| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 8:00 PM | 9:00 PM | Practice | Navin | Bantam |
| Wednesday | September 9, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | September 12, 2026 | 4:40 PM | 5:40 PM | Game | Navin Arena | @ Revolution |
| Wednesday | September 16, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | September 19, 2026 | 6:20 PM | 7:20 PM | Game | Northstar Ice Sports | @ Railers |
| Sunday | September 20, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | Bantam |
| Wednesday | September 23, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | September 26, 2026 | 4:40 PM | 5:40 PM | Game | Navin Arena | @ Mad Dogs |
| Sunday | September 27, 2026 | 12:00 PM | 1:00 PM | Practice | Northstar Rink B | Bantam |
| Wednesday | September 30, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | October 3, 2026 | 12:00 PM | 1:00 PM | Practice | Northstar Rink B | |
| Sunday | October 4, 2026 | 4:30 PM | 5:30 PM | Game | Alexander S. Bajko Skating Rink | @ Brookline |
| Monday | October 5, 2026 | 8:00 PM | 9:00 PM | Practice | Navin | |
| Wednesday | October 7, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | October 10, 2026 | 10:10 AM | 11:10 AM | Game | Navin Arena | @ Jr. Falcons |
| Sunday | October 11, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | |
| Monday | October 12, 2026 | 8:00 PM | 9:00 PM | Practice | Navin | Bantam |
| Wednesday | October 14, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | October 17, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | |
| Sunday | October 18, 2026 | 12:00 PM | 1:00 PM | Practice | Northstar Rink B | |
| Wednesday | October 21, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | October 24, 2026 | 7:00 PM | 8:00 PM | Game | Northstar Ice Sports | vs. Jr. Falcons |
| Sunday | October 25, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | Bantam |
| Wednesday | October 28, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | October 31, 2026 | 10:50 AM | 11:50 AM | Game | Northstar Ice Sports | @ Methuen |
| Sunday | November 1, 2026 | 7:00 PM | 8:00 PM | Game | Chelmsford Forum | @ North Central Ma |
| Wednesday | November 4, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | November 7, 2026 | 6:20 PM | 7:20 PM | Game | Northstar Ice Sports | vs. Junior Railers |
| Sunday | November 8, 2026 | 8:20 PM | 9:20 PM | Game | Chelmsford Forum | @ Mad Dogs |
| Wednesday | November 11, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | November 14, 2026 | 6:20 PM | 7:20 PM | Game | Northstar Ice Sports | vs. Jr. Falcons |
| Sunday | November 15, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | |
| Wednesday | November 18, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | November 21, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | Bantam |
| Sunday | November 22, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | Squirts |
| Wednesday | November 25, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Saturday | November 28, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | Bantam |
| Sunday | November 29, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | Squirts |
| Wednesday | December 9, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | December 23, 2026 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | January 6, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | January 20, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | January 27, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | February 3, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | February 17, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | March 3, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | March 10, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | March 17, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | March 24, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | March 31, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | April 7, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | April 14, 2027 | 8:30 PM | 9:30 PM | Practice | Navin | |
| Wednesday | April 21, 2027 | 8:30 PM | 9:30 PM | Practice | Navin |
