| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 29, 2026 | 9:00 AM | 9:50 AM | Practice | Navin | Lions |
| Monday | August 31, 2026 | 6:00 PM | 7:00 PM | Practice | Navin | Lions |
| Monday | September 7, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Saturday | September 12, 2026 | 9:30 AM | 10:30 AM | Game | Hopedale | vs. Dedham Squirts |
| Monday | September 14, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Saturday | September 19, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | |
| Sunday | September 20, 2026 | 11:40 AM | 12:40 PM | Game | BSI Wellesley Rink | vs. Westwood Squirt |
| Monday | September 21, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | September 23, 2026 | 7:30 PM | 8:20 PM | Practice | Navin | Bantam |
| Saturday | September 26, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | Peewee A |
| Sunday | September 27, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | |
| Monday | September 28, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Saturday | October 3, 2026 | 5:50 PM | 6:50 PM | Game | Northstar Rink B | vs. Wellesley Squirts |
| Sunday | October 4, 2026 | 11:30 AM | 12:30 PM | Game | Viglirolo Viglirolo | vs. Belmont Squirts |
| Monday | October 5, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | October 7, 2026 | 7:30 PM | 8:20 PM | Practice | Navin | Bantam |
| Saturday | October 10, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | |
| Sunday | October 11, 2026 | 6:10 PM | 7:10 PM | Game | Emmons Emmons Horrigan | vs. Charlestown Squirt |
| Monday | October 12, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Saturday | October 17, 2026 | 9:30 AM | 10:30 AM | Practice | Hopedale | |
| Saturday | October 17, 2026 | 1:10 PM | 2:10 PM | Game | Buffone | vs. Railers 4 |
| Sunday | October 18, 2026 | 12:00 PM | 1:00 PM | Game | Navin | vs. Waltham 5 |
| Monday | October 19, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | October 21, 2026 | 7:30 PM | 8:20 PM | Practice | Navin | Bantam |
| Saturday | October 24, 2026 | 2:20 PM | 3:20 PM | Game | Buffone Arena | @ North Central Ma Squirts |
| Sunday | October 25, 2026 | 6:00 PM | 7:00 PM | Game | Valley Forum Ice Arena | vs. Triton Amesbury 3 |
| Monday | October 26, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Saturday | October 31, 2026 | 1:10 PM | 2:10 PM | Game | Burlington Ice Palace | vs. Wakefield 3 |
| Sunday | November 1, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | Peewee A |
| Monday | November 2, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | November 4, 2026 | 7:30 PM | 8:20 PM | Practice | Navin | Bantam |
| Saturday | November 7, 2026 | 12:00 PM | 1:00 PM | Practice | Northstar Rink B | |
| Sunday | November 8, 2026 | 12:00 PM | 1:00 PM | Practice | Northstar Rink B | |
| Sunday | November 8, 2026 | 12:20 PM | 1:20 PM | Game | DCU Center | vs. Lions |
| Monday | November 9, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Saturday | November 14, 2026 | 1:10 PM | 2:10 PM | Game | Buffone Arena | @ Central Mass Revolution |
| Sunday | November 15, 2026 | 1:10 PM | 2:10 PM | Game | Northstar Ice Sports | vs. Parkway |
| Monday | November 16, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | November 18, 2026 | 7:30 PM | 8:20 PM | Practice | Navin | Bantam |
| Saturday | November 21, 2026 | 12:00 PM | 1:00 PM | Practice | Northstar Rink B | Peewee AA |
| Saturday | November 21, 2026 | 5:10 PM | 6:10 PM | Game | Northstar Ice Sports | @ Allston - Brighton |
| Sunday | November 22, 2026 | 11:40 AM | 12:40 PM | Game | Loring Ice Arena | vs. Wellesley |
| Sunday | November 22, 2026 | 12:00 PM | 1:00 PM | Practice | Northstar Rink B | Peewee A |
| Monday | November 23, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Friday | November 27, 2026 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies, 26-27 Coaches |
| Sunday | November 29, 2026 | 10:50 AM | 11:50 AM | Practice | Northstar Rink B | Midgets |
| Sunday | November 29, 2026 | 3:30 PM | 4:30 PM | Game | Navin Arena | vs. Junior Railers |
| Monday | November 30, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Saturday | December 5, 2026 | 10:40 AM | 11:40 AM | Game | Blackstone Valley IcePlex | @ Needham |
| Monday | December 7, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | December 9, 2026 | 7:30 PM | 8:30 PM | Practice | Navin | Bantam |
| Saturday | December 12, 2026 | 3:30 PM | 4:30 PM | Game | Navin Arena | @ Andover |
| Monday | December 14, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Saturday | December 19, 2026 | 9:30 AM | 10:30 AM | Game | Blackstone Valley IcePlex | @ Norwood |
| Monday | December 21, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Monday | December 28, 2026 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Monday | January 4, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | January 6, 2027 | 7:30 PM | 8:30 PM | Practice | Navin | Bantam |
| Monday | January 11, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Monday | January 18, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Monday | January 25, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | January 27, 2027 | 7:30 PM | 8:30 PM | Practice | Navin | Bantam |
| Monday | February 1, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Monday | February 8, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Monday | February 15, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | February 17, 2027 | 7:30 PM | 8:30 PM | Practice | Navin | Bantam |
| Monday | February 22, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Monday | March 1, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Monday | March 8, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | March 10, 2027 | 7:30 PM | 8:30 PM | Practice | Navin | Bantam |
| Monday | March 15, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Monday | March 22, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | March 24, 2027 | 7:30 PM | 8:30 PM | Practice | Navin | Bantam |
| Monday | March 29, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Monday | April 5, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | April 7, 2027 | 7:30 PM | 8:30 PM | Practice | Navin | Bantam |
| Monday | April 12, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Monday | April 19, 2027 | 6:00 PM | 6:50 PM | Practice | Navin | Lions |
| Wednesday | April 21, 2027 | 7:30 PM | 8:30 PM | Practice | Navin | Bantam |
