| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 16, 2026 | 6:00 PM | 7:00 PM | Practice | NESC Rink 6 | |
| Tuesday | June 23, 2026 | 6:00 PM | 7:00 PM | Practice | NESC Rink 6 | |
| Tuesday | June 30, 2026 | 6:00 PM | 7:00 PM | Practice | NESC Rink 6 | |
| Tuesday | July 7, 2026 | 6:00 PM | 7:00 PM | Practice | NESC Rink 6 | |
| Tuesday | July 28, 2026 | 6:00 PM | 7:00 PM | Practice | NESC Rink 6 | |
| Tuesday | August 4, 2026 | 6:00 PM | 7:00 PM | Practice | NESC Rink 6 | |
| Tuesday | August 11, 2026 | 6:00 PM | 7:00 PM | Practice | NESC Rink 6 | |
| Tuesday | August 18, 2026 | 6:00 PM | 7:00 PM | Practice | NESC Rink 6 |
