| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 2, 2026 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies |
| Saturday | October 3, 2026 | 8:30 AM | 9:20 AM | Extra-Practice | Navin | |
| Sunday | October 4, 2026 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | October 9, 2026 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | October 11, 2026 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | October 16, 2026 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | October 18, 2026 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | October 23, 2026 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | October 25, 2026 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Sunday | November 1, 2026 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | November 6, 2026 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | November 8, 2026 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | November 13, 2026 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | November 15, 2026 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | November 20, 2026 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies, Peewee A |
| Sunday | November 22, 2026 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | November 27, 2026 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies, Squirts |
| Friday | December 4, 2026 | 7:40 PM | 8:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | December 6, 2026 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | December 11, 2026 | 7:40 PM | 8:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | December 13, 2026 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | December 18, 2026 | 7:40 PM | 8:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | December 20, 2026 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | January 8, 2027 | 7:40 PM | 8:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | January 10, 2027 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | January 15, 2027 | 7:40 PM | 8:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | January 17, 2027 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | January 22, 2027 | 7:40 PM | 8:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | January 24, 2027 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | January 29, 2027 | 7:40 PM | 8:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | January 31, 2027 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Sunday | February 7, 2027 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | February 12, 2027 | 7:40 PM | 8:40 PM | Practice | Northstar Rink C | Goalies |
| Friday | February 19, 2027 | 7:40 PM | 8:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | February 21, 2027 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | February 26, 2027 | 7:40 PM | 8:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | February 28, 2027 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | March 5, 2027 | 7:40 PM | 8:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | March 7, 2027 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | March 12, 2027 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | March 14, 2027 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | March 19, 2027 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | March 21, 2027 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | March 26, 2027 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies |
| Sunday | March 28, 2027 | 9:00 AM | 9:50 AM | Extra-Practice | Navin Arena | |
| Friday | April 2, 2027 | 6:40 PM | 7:40 PM | Practice | Northstar Rink C | Goalies |
